| Tucson City Council | |||
| Ward 1 | Regina Romero(D) | ||
| Ward 4 | Shirley Scott (D) | ||
| Tucson vote-by-mail ballots will be mailed on October 19, 2011. | |||
| Phoenix City Council | |||
| District 5 | Brenda Sperduti | ||
| Phoenix runoff election is early vote-by-mail or at the polls. | |||
| Federal Races | |
| U.S. House CD 1 | Rep. Ann Kirkpatrick (D)* |
| U.S. House CD 8 | Rep. Gabrielle Giffords (D)* |
| Statewide Races | |
| Attorney General | Felecia Rotellini (D) |
| Sup Public Instruction | Penny Kotterman (D) |
| Arizona Legislative Races | |
| Dist. 4 Senate | Sue Dolphin (D) |
| Dist. 9 Senate | Sheri Van Horsen (D) |
| Dist. 9 House | Shirley McAllister (D) |
| Dist. 10 House | Jackie Thrasher (D) |
| Dist. 11 Senate | Rita Dickinson (D) |
| Dist. 12 House | Angela Cotera (D) |
| Dist. 15 Senate | Kyrsten Sinema (D) |
| House | Lela Alston (D) |
| House | Katie Hobbs (D) |
| Dist. 20 House | Rae Waters (D)* |
| Dist. 23 Senate | Rebecca Rios (D)* |
| Dist. 24 Senate | Amanda Aguirre (D)* |
| Dist. 25 House | Pat Fleming (D)* |
| Dist. 26 Senate | Cheryl Cage (D) |
| House | Nancy Young Wright (D)* |
| Dist. 27 Senate | Olivia Cajero Bedford (D) |
| House | Sally Ann Gonzales (D) |
| Dist. 28 Senate | Paula Aboud (D)* |
| Dist. 29 Senate | Linda Lopez (D)* |
| Dist. 30 House | Andrea Dalessandro (D) |
| Pima County Race | |
| Clerk of Superior Ct. | Patricia "Patti" Noland (R)* |
| *Incumbent |
The AWPC is a multi-partisan political organization dedicated to increasing
the number of women elected and appointed to public office.